Price List
| Body area | Initial treatment | Follow-up | PACKAGE OPTIONS 6 treatments | Additional Treatments |
| Abdomen (large area) | $786 | $628 | $2,592 | $393 |
| Abdomen (small area) | $566 | $453 | $1,868 | $284 |
| Areola | $180 | $143 | $592 | $91 |
| Arms (forearm) | $532 | $426 | $1,754 | $266 |
| Arms (entire) | $705 | $564 | $2,325 | $353 |
| Back (large area) | $1,132 | $906 | $3,735 | $566 |
| Back (small area) | $786 | $628 | $2,592 | $393 |
| Beard (male) | $636 | $509 | $2,097 | $319 |
| Bikini Line | $393 | $314 | $1,296 | $197 |
| Bikini Medium | $552 | $441 | $1,814 | $277 |
| Bikini Full (Brazilian) | $786 | $628 | $2,592 | $393 |
| Center Brow | $145 | $116 | $477 | $73 |
| Chest (large area) | $844 | $675 | $2,783 | $423 |
| Chest (small area) | $636 | $509 | $2,097 | $319 |
| Chin (female) | $335 | $268 | $1,106 | $168 |
| Ears | $215 | $172 | $706 | $108 |
| Face (female) | $607 | $486 | $2,002 | $304 |
| Feet (both) | $278 | $222 | $915 | $139 |
| Fingers | $145 | $116 | $477 | $73 |
| Forehead | $278 | $222 | $915 | $139 |
| Hands (both) | $278 | $222 | $915 | $139 |
| Legs (entire-both) | $1,317 | $1,054 | $4,345 | $659 |
| Legs (lower-both) | $746 | $597 | $2,460 | $373 |
| Neck (back part) | $359 | $287 | $1,182 | $180 |
| Neck (front part) | $359 | $287 | $1,182 | $180 |
| Neck (front and back) | $636 | $509 | $2,097 | $319 |
| Nose | $134 | $107 | $439 | $68 |
| Shoulders | $497 | $397 | $1,640 | $249 |
| Sideburns | $335 | $268 | $1,106 | $168 |
| Thighs (both) | $786 | $628 | $2,592 | $393 |
| Toes | $145 | $116 | $477 | $73 |
| Underarms (both) | $480 | $384 | $1,583 | $241 |
| Upper Lip (female) | $215 | $172 | $706 | $108 |
| Upper Lip (male) | $255 | $204 | $839 | $128 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | Averages $275 for Face |
| Averages $415 for Legs |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $395 |
| Package of 6 Treatments: | $1,695 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $800 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $1,000 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $2,750 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $325 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | Starts at $165 (for a matchbox-sized area) – Prices determined based on size of the area to be treated. |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | Starts at $275 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | TBD during consultation |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | |
| Forehead | $600 |
| Cheeks | $800 |
| Chin | $600 |
| Neck | $800 |
| Face and Neck Package | $2500 |
| Abdomen | $2500 |
| Upper Arms | $2000 |
| Thighs | $2000 |
| Knees | $1500 |
| Other | TBD by Physician |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $4000 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | TBD during consultation |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | TBD during consultation |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | TBD during consultation |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $1800 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | TBD during consultation |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $800 for 1.5 cc syringe |
| $600 for 0.8 cc syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $750 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $850 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $650 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $750 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $700 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $800 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $800 per syringe |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $850 per vial |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| Fee Per Treatment: | $700 per vial |
| Rejuvenize Peel: | $250 |
| Vitalize Peel: | $200 |
| Illuminize Peel: | $150 |
| Signature Glow Facial | $100 |
| Revive Back Facial | $110 |
| Porefection Facial | $110 |
| Oxygen Glow Facial | $115 |
| Initial Consultation and Evaluation: | $150 (But currently complimentary) |
| PRP Injection & Micro-Needling | TBD during consultation |
| Hair Restoration | TBD during consultation |
| Female Sexual Health | TBD during consultation |

